Overview: In recent years, air flotation technology has been widely used in water supply, drainage, and wastewater treatment. It can effectively remove lightweight flocs that are difficult to settle in wastewater. Dissolved air flotation machines are mainly used for solid-liquid or liquid-liquid separation. Through the dissolved air and release system, a large number of microbubbles are generated in water, causing them to adhere to solid or liquid particles in wastewater whose density is close to that of water, creating a state where the overall density is less than that of water, and relying on buoyancy to make them rise to the water surface, thereby achieving the purpose of solid-liquid or liquid-liquid separation. The ZY high-efficiency air flotation equipment introduces new technology and uses a high-efficiency dissolved air pump to mix water and air under pressure to dissolve and form dissolved air water, which is then released under reduced pressure. Microbubbles precipitate and efficiently adsorb onto suspended particles and float upward, thereby achieving the purpose of solid-liquid separation. Scope of application: Papermaking wastewater and fiber recovery, Printing and Dyeing Wastewater, wastewater containing various heavy metal ions such as electroplating wastewater, oily wastewater, tannery wastewater, chemical wastewater, paint wastewater, food wastewater, acid pickling and phosphating wastewater; separation of sludge and water in biological treatment, low-temperature and low-turbidity surface water treatment, municipal sewage, beverage industry, oil refining industry, textile industry, slaughterhouse industry, dairy industry, and other applications involving Suspended Solids separation, oil and oil-water separation and purification, coagulation reaction floc separation, Activated Sludge, etc., algae-containing surface water treatment, and solid-liquid separation of various other wastewaters. Main technical parameters
| Item | Treatment Capacity m3/h | Dissolved Air Water Volume m3/h | Main Motor Power Kw | Scum Scraper Power Kw | Air Compressor Power Kw | Dissolved Air Tank Specifications mm | Overall Dimensions (L×W×H) mm |
|---|---|---|---|---|---|---|---|
| Model | |||||||
| ZYRF-3 | 1-3 | 3-5 | 2.2 | 0.37 | 2.2 | Φ400×1000 | 3300×1800×2200 |
| ZYRF -5 | 3-5 | 4-8 | 3 | 0.37 | 2.2 | Φ500×1512 | 4000×2100×2200 |
| ZYRF -10 | 8-10 | 4-8 | 3 | 0.55 | 2.2 | Φ500×1512 | 4400×2100×2200 |
| ZYRF -15 | 10-15 | 8-15 | 4 | 0.55 | 2.2 | Φ500×1512 | 4600×2400×2200 |
| ZYRF -20 | 15-20 | 8-15 | 4 | 0.55 | 3 | Φ500×1512 | 5200×2600×2400 |
| ZYRF -30 | 20-30 | 8-16 | 5.5 | 0.75 | 3 | Φ600×1880 | 6000×2600×2400 |
| ZYRF -40 | 30-40 | 17-32 | 5.5 | 0.75 | 3 | Φ600×1880 | 7000×2600×2400 |
| ZYRF -50 | 40-50 | 17-32 | 7.5 | 0.75 | 3 | Φ600×1880 | 7600×2800×2400 |
| ZYRF -60 | 50-60 | 32-61 | 11 | 0.75 | 3 | Φ650×2034 | 8400×2800×2400 |
| ZYRF-70 | 60-70 | 32-61 | 11 | 1.1 | 3 | Φ650×2034 | 9200×2800×2400 |
| ZYRF-80 | 70-80 | 35-65 | 15 | 1.1 | 4 | Φ700×1980 | 10000×2800×2600 |
| ZYRF-100 | 80-100 | 65-120 | 18.5 | 1.1 | 4 | Φ800×1980 | 13500×2800×2600 |
| ZYRF -150 | 120-150 | 70-130 | 22 | 1.1 | 4 | Φ800×2100 | 15800×2800×2600 |
| ZYRF -200 | 180-200 | 90-180 | 30 | 1.5 | 5.5 | Φ800×2400 | 18000×2800×2600 |
| ZYRF -250 | 200-250 | 96-192 | 37 | 1.5 | 5.5 | Φ1000×2900 | 19200×3400×2800 |
Dissolved Air Flotation Unit, Wastewater Treatment Equipment
2026-09-22