NR-760H product has fast absorption speed, good liquid permeability, and high absorption under pressure, while also featuring the advantages of low residual monomer and low long-term reverse osmosis of Nuoer SAP.
Application Scope
This product is a water-absorbent material, mainly used in disposable hygiene products, such as baby diapers, adult diapers, ice bags, and other products.
- Baby diapers
- Adult diapers
- Ice bags
Usage Method
1, used in the upper and lower layers of water-absorbent materials of composite absorbent cores, especially suitable for use in the upper layer of the product or both upper and lower layers. Common composite core combination schemes: NR-760H/NR-760H, NR-511/NR-760H, NR-760H, NR-610S, etc.; 2, mixed with fluff pulp for use in fluff pulp products; 3, the product should be stored in a cool, ventilated, and dry warehouse, strictly preventing the influence of rain, snow, and ground moisture.
Technical Indicators
| 项目project | 单位Unit | 指标Spcfication | 测试方法(企标) | 测试方法(WSP) |
|---|---|---|---|---|
| 吸水倍率 Absorption capacity in 0.9% saline | g/g | ≥55 | Q/0500SNE016-2017:F | WSP 240.2 |
| 离心保液量 Rentention Capacity after Centrufugation F=250G | g/g | ≥30.5 | Q/0500SNE016-2017:F | WSP 241.2 |
| 0.7PSI加压吸收量 Absorption under pressure0.7psi | g/g | ≥16 | Q/0500SNE016-2017:G | WSP 242.2 |
| 吸收速度 Absorption rate | s | ≤40 | Q/0500SNE016-2017:I | - |
| 1min吸纯水量Pure Water Absorbency in 1min | g/min | ≥150 | Q/0500SNE016-2017:K | - |
| 丙烯酸残留 Residual Monomer(As AA) | ppm | ≤300 | Q/0500SNE016-2017:A | WSP 210.2 |
| 粒度分布Particle size distribution | (>710μm) | % | ≤10 | Q/0500SNE016-2017:D |
| (500μm-710μm) | % | 30-50 | ||
| (300μm-500μm) | % | 30-50 | ||
| (150μm-300μm) | % | 10-30 | ||
| (<150μm) | % | ≤1.5 | ||
| 水分 Moisture Content | % | ≤6.0 | Q/0500SNE016-2017:B | WSP 230.2 |
Related Application Directions
- Sanitary napkins (hygiene products): SAP product types are rich and can meet the needs of different types of disposable hygiene products.
NR-760H Super Absorbent Polymer, Super Absorbent Polymer, SAP, Water Treatment, Environmental Protection Chemicals
2026-09-22