NR-760K offers excellent overall performance, good liquid permeability, high absorption under pressure, and relatively high centrifugal water retention. It also features the advantages of low residual monomer and low long-term reverse osmosis of NOER SAP.
Application Scope
This product is a water-absorbent material, mainly used in disposable hygiene products, such as baby diapers, adult diapers, ice bags, and other products.
- Baby diapers
- Adult diapers
- Ice bags
Instructions for Use
1. Used as the upper and lower layer water-absorbent material of composite absorbent cores, especially suitable for use in the upper layer of the product or both upper and lower layers. Common composite core combinations: NR-760K/NR-760K, NR-760K/NR-610S, etc.; 2. Mixed with fluff pulp for use in fluff pulp-based products; 3. The product should be stored in a cool, ventilated, and dry warehouse, strictly protected from rain, snow, and ground moisture.
Technical Specifications
| 项目project | 单位Unit | 指标Spcfication | 测试方法(企标) | 测试方法(WSP) |
|---|---|---|---|---|
| 吸水倍率 Absorption capacity in 0.9% saline | g/g | ≥55 | Q/0500SNE016-2017:F | WSP 240.2 |
| 离心保液量 Rentention Capacity after Centrufugation F=250G | g/g | ≥30.5 | Q/0500SNE016-2017:F | WSP 241.2 |
| 0.9PSI加压吸收量 Absorption under pressure0.7psi | g/g | >17 | Q/0500SNE016-2017:G | WSP 242.2 |
| 吸收速度 Absorption rate | s | ≤33 | Q/0500SNE016-2017:I | - |
| 1min吸纯水量Pure Water Absorbency in 1min | g/min | ≥140 | Q/0500SNE016-2017:K | - |
| 丙烯酸残留 Residual Monomer(As AA) | ppm | ≤300 | Q/0500SNE016-2017:A | WSP 210.2 |
| 粒度分布Particle size distribution | (>850μm) | % | ≤1 | Q/0500SNE016-2017:D |
| (600μm-850μm) | % | ≤18 | ||
| (300μm-600μm) | % | 60-85 | ||
| (90μm-300μm) | % | 10-35 | ||
| (<90μm) | % | ≤2.0 | ||
| 水分 Moisture Content | % | ≤6.0 | Q/0500SNE016-2017:B | WSP 230.2 |
Related Application Directions
- Sanitary napkins (hygiene products): SAP products are available in a wide variety, capable of meeting the needs of different types of disposable hygiene products.
NR-760K Super Absorbent Polymer, Super Absorbent Polymer, SAP, Water Treatment, Environmental Protection Chemicals
2026-09-22