Overview In water supply and drainage treatment processes, solid-liquid separation technology and its equipment are among the key processes. For the removal of fine suspended particles with a specific gravity close to that of water, air flotation is the most effective method. This equipment is successfully designed using the "shallow pool theory" and the "zero velocity" principle, integrating flocculation, air flotation, skimming, sedimentation, and sludge scraping into one unit. It is a highly efficient and energy-saving water purification device. It is widely used in water supply and drainage treatment projects. First, it is applied to water treatment in waterworks using lakes as water sources, for algae removal and turbidity reduction. Second, it is applied to industrial wastewater treatment projects, such as in the fields of petroleum, chemical, printing and dyeing, electroplating, steel, leather, power, textile, food, brewing, municipal and other industries. Third, it is applied to the recovery of useful substances from wastewater, such as fiber recovery from papermaking water. Equipment technical parameters:
| Model | Pool Diameter (mm) | Total Height of Solid Disc (mm) | Treatment Capacity (m³/h) | Total Main Power (kw) | Separation Zone Area | Working Load (t) | Dissolved Air System Power (kw) |
|---|---|---|---|---|---|---|---|
| ZYQF25 | Ф3000 | 1100 | 25 | 1.3 | 6 | 12 | 7 |
| ZYQF45 | Ф3500 | 1100 | 45 | 1.85 | 10 | 16.8 | 7 |
| ZYQF70 | Ф5000 | 1100 | 70 | 2.6 | 16 | 21.1 | 9 |
| ZYQF110 | Ф6000 | 1100 | 110 | 3.3 | 26 | 28 | 17 |
| ZYQF150 | Ф7000 | 1125 | 150 | 3.3 | 35 | 40 | 21 |
| ZYQF200 | Ф8000 | 1150 | 200 | 3.3 | 46.4 | 45 | 23.5 |
| ZYQF250 | Ф9000 | 1200 | 250 | 3.3 | 58 | 46 | 23.5 |
| ZYQF300 | Ф10000 | 1200 | 300 | 5.2 | 70 | 57 | 31.5 |
| ZYQF400 | Ф11000 | 1200 | 400 | 6.2 | 93 | 68 | 45 |
Shallow Air Flotation Unit, Wastewater Treatment Equipment
2026-09-22